Pull Results from the 2002 Season
Click here to see the 2002 Totals and Top Ten Pullers for the Season
| Crankup | N. Stonington | Foster | Lebanon | Washington County | Brooklyn | Haddham Neck | Hebron | Durham |
| Class1 | Class1 | Class1 | Class1 | Class1 | Class1 | Class1* | Class1 | Class1 |
| Class2 | Class2 | Class2 | Class2 | Class2 | Class2 | Class2* | Class2 | Class2 |
| Class3 | Class3 | Class3 | Class3 | Class3 | Class3 | Class3* | Class3 | Class3 |
| Class4 | Class4 | Class4 | Class4 | Class4 | Class4 | Class4* | Class4 | Class4 |
| Class5 | Class5 | Class5 | Class5 | Class5 | Class5 | Class5* | Class5 | Class5 |
* A reminder about scores at Haddam Neck Fair
Use your browser's "Back" button to return to this page when viewing results.