Pull Results from the 2003 Season
| Crankup | N. Stonington | Foster | Lebanon | Washington County | Brooklyn | Haddam Neck | Hebron | Durham | Fall Pull Off |
| Class 1 | Class 1 | Class 1 | Class 1 | Class 1 | Class 1 | Class 1 | Class 1 | Class 1 | All Classes |
| Class 2 | Class 2 | Class 2 | Class 2 | Class 2 | Class 2 | Class 2 | Class 2 | Class 2 | |
| Class 3 | Class 3 | Class 3 | Class 3 | Class 3 | Class 3 | Class 3 | Class 3 | Class 3 | |
| Class 4 | Class 4 | Class 4 | Class 4 | Class 4 | Class 4 | Class 4 | Class 4 | Class 4 | |
| Class 5 | Class 5 | Class 5 | Class 5 | Classes 5,6&7 | Class 5 | Class 5 | Class 5 | Class 5 | |
| Class 6 | Class 6 | Class 6 | Class 6 | Classes 6&7 | Classes 6&7 | Classes 6&7 | Classes 6&7 | ||
| Class 7 | Class 7 | Class 7 | Class 7 |
Click here to see the Total Points Accumulation for the 2003 Season
Use your browser's "Back" button to return to this page when viewing results.