Foster    
         
                                 
      BLOCK  1200         July 25, 2010    
      WIEGHT-->   LBS        
                                 
    CLASS   NAME PULL tractor  YEAR MAKE MODEL TOTAL PULL 1 PULL 2 PULL 3 PULL 4 PULL 5 PULL 6
          ORDER #       INCHES            
                                 
    1 2500         STARTING BLOCKS--> 2   2400 3600 4800 6000 7200 8400
      Lee Rebillard 12         642 300 300 42      
      Bob  Boyden 22         633 300 300 33 0 0 0
      Jordan Green 20         403 300 103 0 0 0 0
      Butch Rebillard 28         340 300 40 0 0 0 0
        Wayne Dicarli 48         338 300 38 0 0 0 0
        Ethan Williams 4         321 300 21 0 0 0 0
        Bill Boyce 60         314 300 14 0 0 0 0
        John Purdy (NFP) 54         18 18 0 0 0 0 0
        Josh Mansolillo 9         0 BD BD BD BD BD BD
                    0            
                    0            
                    0            
                                 
    2 3000         STARTING BLOCKS--> 3   3600 4800 6000 7200 8400 9600
      Josh Rice 46         761 300 300 161 0 0 0
      Andy Kozlak 73         744 300 300 144 0 0 0
      Jim Franklin 8         686 300 300 86 0 0 0
      John Rebillard 59         659 300 300 59 0 0 0
        Steve Winglowski 19         646 300 300 46 0 0 0
        Andrew Zadora 17         510 300 210 0 0 0 0
        John Clark Sr. 70         507 300 207 0 0 0 0
                    0            
                                 
                    0            
                    0            
                    0            
                                 
    3 3500         STARTING BLOCKS--> 3   3600 4800 6000 7200 8400 9600
      John Purdy 54         600 300 300 0 0 0 0
      Rob Green 63         414 300 114 0 0 0 0
      Josh Rice 8         387 300 87 0 0 0 0
      Donna Steadman 18         379 300 79 0 0 0 0
        John Rebillard 53         372 300 72 0 0 0 0
        Jordan Green 51         359 300 59 0 0 0 0
        Mark Kozlak 24         354 300 54 0 0 0 0
        Brian Caya 37         330 300 30 0 0 0 0
        Andy Kozlak 42         328 300 28 0 0 0 0
        Craig Shippee 47         325 300 25 0 0 0 0
                                 
                                 
      4000         STARTING BLOCKS--> 4   4800 6000 7200 8400 9600 10800
    4   Matt Chop 3         900 300 300 300 0 0 0
      Vaughn McDonald 63         675 300 300 75 0 0 0
      John Clark. Sr. 19         660 300 300 60 0 0 0
      Donna Steadman 14         641 300 300 41 0 0 0
      Barbara Jello 24         624 300 300 24 0 0 0
        Archie Tanner 46         618 300 300 18 0 0 0
        Rob Green 31         614 300 300 14 0 0 0
                                 
                                 
                    0            
                    0            
                    0            
                                 
      4500         STARTING BLOCKS--> 5   6000 7200 8400 9600 10800 12000
    5   John Clark Jr.   18       814 300 300 214 0 0 0
      Jeff Brand   62       708 300 300 108 0 0 0
      Andy Brand   35       669 300 300 69 0 0 0
      Frank Chop   52       660 300 300 60 0 0 0
      Mark Kozlak   7       617 300 300 17 0 0 0
        Seann Peterson   48       420 300 120 0 0 0 0
                    0            
                    0            
                    0            
                    0            
                    0            
                                 
      5500         STARTING BLOCKS--> 7   8400 9600 10800 12000 13200 14400
        Bruce Pollansky   12       900 300 300 300 0 0 0
    6   Tom Sweet Sr.   39       649 300 300 49 0 0 0
      Brent McCullough   35       629 300 300 29 0 0 0
      John Clark Jr.   48       615 300 300 15 0 0 0
      Moose Zadora   57       610 300 300 10 0 0 0
      Diana Zolinski   67       608 300 300 8 0 0 0
        Mike Barbeau   8       357 300 57 0 0 0 0
        Marissa Mitchell   23       196 196 0 0 0 0 0
        Cory Irvick   26       12 12 0 0 0 0 0
                                 
                                 
                                 
                                 
      6500         STARTING BLOCKS--> 8.333   11500 12700 13900 15100 16300 17500
        Bruce Pollansky   45       0 300 300 300 66 0 0
    7   Randy Farrington   37       0 300 300 300 35 0 0
      Bob McDonald   26       0 300 300 35 0 0 0
      Drew Kozlak   19         300 300 18 0 0 0
      Tom Sweet Jr.    4         300 300 16 0 0 0
      Jarred Griffths   15         300 300 11 0 0 0
        Scott Knox   51       0 300 189 0 0 0 0
        Andrew Zadora   16         300 161 0 0 0 0
        Roy Shippee   36       0 300 153 0 0 0 0
        Laila McCullough   39       0 300 144 0 0 0 0
        Dennis Tozier   70         300 17 0 0 0 0
        Brent McCullough   23       0 300 BD BD BD BD BD
        Mike Barbeau   64       0 32 0 0 0 0 0
        Cory Irveck   60       0 21 0 0 0 0 0
        Moose Zadora   11         DQ DQ DQ DQ DQ DQ